Country List
High-income economies (65)
| Andorra | French Polynesia | New Caledonia |
| Antigua and Barbuda | Germany | New Zealand |
| Aruba | Greece | Northern Mariana Islands |
| Australia | Greenland | Norway |
| Austria | Guam | Oman |
| Bahamas, The | Hong Kong, China | Portugal |
| Bahrain | Hungary | Puerto Rico |
| Barbados | Iceland | Qatar |
| Belgium | Ireland | San Marino |
| Bermuda | Isle of Man | Saudi Arabia |
| Brunei Darussalam | Israel | Singapore |
| Canada | Italy | Slovak Republic |
| Cayman Islands | Japan | Slovenia |
| Channel Islands | Korea, Rep. | Spain |
| Cyprus | Kuwait | Sweden |
| Czech Republic | Liechtenstein | Switzerland |
| Denmark | Luxembourg | Trinidad and Tobago |
| Estonia | Macao, China | United Arab Emirates |
| Equatorial Guinea | Malta | United Kingdom |
| Faeroe Islands | Monaco | United States |
| Finland | Netherlands | Virgin Islands (U.S.) |
| France | Netherlands Antilles |
Low Income Countries
Low-income economies (49)
| Afghanistan | Haiti | Rwanda |
| Bangladesh | Kenya | São Tomé and Principe |
| Benin | Korea, Dem Rep. | Senegal |
| Burkina Faso | Kyrgyz Republic | Sierra Leone |
| Burundi | Lao PDR | Solomon Islands |
| Cambodia | Liberia | Somalia |
| Central African Republic | Madagascar | Tajikistan |
| Chad | Malawi | Tanzania |
| Comoros | Mali | Togo |
| Congo, Dem. Rep | Mauritania | Uganda |
| Côte d'Ivoire | Mozambique | Uzbekistan |
| Eritrea | Myanmar | Vietnam |
| Ethiopia | Nepal | Yemen, Rep. |
| Gambia, The | Niger | Zambia |
| Ghana | Nigeria | Zimbabwe |
| Guinea | Pakistan | |
| Guinea-Bissau | Papua New Guinea |
Lower-middle-income economies (54)
| Albania | Georgia | Namibia |
| Algeria | Guatemala | Nicaragua |
| Angola | Guyana | Paraguay |
| Armenia | Honduras | Peru |
| Azerbaijan | India | Philippines |
| Bhutan | Indonesia | Samoa |
| Bolivia | Iran, Islamic Rep. | Sri Lanka |
| Bosnia and Herzegovina | Iraq | Sudan |
| Cameroon | Jordan | Swaziland |
| Cape Verde | Kiribati | Syrian Arab Republic |
| China | Lesotho | Thailand |
| Colombia | Macedonia, FYR | Timor-Leste |
| Congo, Rep. | Maldives | Tonga |
| Djibouti | Marshall Islands | Tunisia |
| Dominican Republic | Micronesia, Fed. Sts. | Turkmenistan |
| Ecuador | Moldova | Ukraine |
| Egypt, Arab Rep. | Mongolia | Vanuatu |
| El Salvador | Morocco | West Bank and Gaza |
Upper-middle-income economies (41)
| American Samoa | Grenada | Poland |
| Argentina | Jamaica | Romania |
| Belarus | Kazakhstan | Russian Federation |
| Belize | Latvia | Serbia |
| Botswana | Lebanon | Seychelles |
| Brazil | Libya | South Africa |
| Bulgaria | Lithuania | St. Kitts and Nevis |
| Chile | Malaysia | St. Lucia |
| Costa Rica | Mauritius | St. Vincent and the Grenadines |
| Croatia | Mayotte | Suriname |
| Cuba | Mexico | Turkey |
| Dominica | Montenegro | Uruguay |
| Fiji | Palau | Venezuela, RB |
| Gabon | Panama |
Source: The World Bank
Sign In
No account?
Sign up for an account
Español